Ocala Gran Prix – Local Racing Series – Spring 2010
| Class | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points Total |
| Kid Karts | Hunter Raley | 204 | 205 | 204 | 205 | 818 | ||
| Kid Karts | Maddison Folsom | 179 | 178 | 180 | drop 144 | 180 | 717 | |
| Kid Karts | Dylan Gennaro | drop 159 | 203 | 160 | 179 | 160 | 702 | |
| Kid Karts | Frank Mirable | 144 | 158 | 159 | 461 | |||
| Kid Karts | Jackson Bray | 145 | 145 | |||||
| Kid Karts | Abbey Rogero | 135 | 135 | |||||
| Kid Karts | Aryton Ori | 135 | 135 | |||||
| Cadet | Tyler Jordan | 203 | 203 | 203 | 203 | drop 203 | 812 | |
| Cadet | Jordan Fowler | drop 158 | 178 | 158 | 158 | 178 | 672 | |
| Cadet | Carson wehmeyer | 178 | 178 | 356 | ||||
| Cadet | Phillip Varner | 178 | 178 | |||||
| Cadet | Nathan Pool | 158 | 158 | |||||
| Cadet | Jake Kneeper | 158 | 158 | |||||
| EZ 60 | AJ McKinney | 201 | 201 | |||||
| Yamaha Sprt | Mathias Ramirez | 201 | 201 | 201 | 603 | |||
| Yamaha | jackson McKeage | 158 | 202 | 201 | 561 | |||
| Yamaha | Trevor Rau | 203 | 203 | |||||
| Yamaha | Caylyn Brown | 178 | 178 | |||||
| Yamaha | Nick Lefferdo | 177 | 177 | |||||
| Yamaha Light | Jeff Finnell | 201 | ||||||
| Tag JR | Aubrey Duncan | 202 | 202 | |||||
| Tag JR | Matthew Blair | 178 | 178 | |||||
| Tag | Zelmar Couto | 0 | 177 | 177 | 201 | 555 | ||
| Tag | Dave Evan | 176 | 202 | 378 | ||||
| Tag | Kenner Brown | 202 | 202 | |||||
| Tag | Armando Arends | 0 | 202 | 202 | ||||
| Tag Master | Michael Sachs | 203 | 203 | |||||
| Tag Master | Mark Thomas | 178 | 178 | |||||
| Tag Master | Dave Evans | 158 | 158 | |||||
| 0 | ||||||||
| Shifter | Blake Wallace | 205 | 201 | 201 | 607 | |||
| Shifter | Ryan Smith | 203 | 203 | |||||
| Shifter | mark Williams | 180 | 180 | |||||
| Shifter | Gregory Bray | 176 | 176 | |||||
| Shifter | Michael Elliott | 178 | 178 | |||||
| Shifter | Damon Rohner | 160 | 160 | |||||
| Shifter | Colleen Smith | 158 | 158 | |||||
| Shifter | grag Hedge | 145 | 145 | |||||
| Shifter | Mark Scoot | DNR | 0 | |||||
| Senior Champ | Chad Dokken | 203 | 203 | |||||
| Senior Champ | Kenner Brown | 178 | 178 | |||||
| Senior Champ | Caylyn Brown | 158 | 158 | |||||
| Micro Max | Mathias Ramirez | 205 | 203 | 206 | 201 | 815 | ||
| Micro Max | Phillip Varner | 180 | 177 | 205 | 161 | drop 126 | 723 | |
| Micro Max | Alexis broderick | 135 | 157 | 135 | drop 126 | 136 | 563 | |
| Micro Max | Sara Haase | 160 | 146 | 181 | 487 | |||
| Micro Max | Enzo Fitipaldi | 160 | 181 | 146 | 487 | |||
| Micro Max | Devin Boutot | 136 | 161 | 297 | ||||
| Micro Max | vince Scatina | 145 | 145 | 290 | ||||
| Micro Max | 0 | |||||||
| mini Max | Derek Sobel | 205 | 208 | 205 | drop 161 | 201 | 819 | |
| mini Max | Oliver Bellanger | 180 | 183 | 180 | 181 | drop 161 | 724 | |
| mini Max | Hunter Folsom | 160 | drop 138 | 160 | 146 | 181 | 647 | |
| mini Max | Christian Cole | 145 | 148 | 145 | 206 | drop 126 | 644 | |
| mini Max | Sasha Brun-wiburx | 126 | 146 | 272 | ||||
| mini Max | Brian Lockwood | 0 | 128 | 136 | 264 | |||
| mini Max | Ross Cottrell | 0 | 118 | 135 | 253 | |||
| mini Max | Michael Bilyy | 0 | 163 | 163 | ||||
| mini Max | Ryan Norberg | 136 | 136 | |||||
| mini Max | Jake Girouard | 135 | DNR | 135 | ||||
| Juniors | Jack west | 210 | 184 | 188 | 211 | 793 | ||
| Juniors | Ashley Rogero | 185 | 209 | 151 | 151 | drop 91 | 696 | |
| Juniors | Aj Myers | 150 | 164 | 211 | 166 | 691 | ||
| Juniors | Andrew Evans | 165 | 139 | 121 | 121 | drop 111 | 546 | |
| Juniors | Ethan Low | 140 | 129 | 166 | 141 | 576 | ||
| Juniors | Oliver Askew | 149 | 131 | 141 | 151 | 572 | ||
| Juniors | Pietro Fitipaldi | 211 | 91 | 186 | 488 | |||
| Juniors | Austin Jordan | 110 | 119 | DNR | 101 | 101 | 431 | |
| Juniors | Dillion Garcia | 130 | 99 | 86 | 315 | |||
| Juniors | Huberto Silva Jr | 131 | 121 | 252 | ||||
| Juniors | Jonathon Kotyk | 86 | 131 | 217 | ||||
| Juniors | Matthew Gladdish | 90 | 109 | 199 | ||||
| Juniors | Ryan Rupp | 186 | 186 | |||||
| Juniors | Steven Maier | 111 | 111 | |||||
| Juniors | Dylan Bucci | 111 | 111 | |||||
| Juniors | Tyler Scott | 100 | 100 | |||||
| Juniors | Ann Hayden | 91 | 91 | |||||
| Seniors | Nick Neri | 204 | 204 | 204 | drop 202 | 203 | 815 | |
| Seniors | Brandon Salyer | 179 | 179 | drop 159 | 177 | 178 | 713 | |
| Seniors | Yamir Raj | 179 | 158 | 337 | ||||
| Seniors | John McKeage | 159 | 159 | 318 | ||||
| Seniors | Robert Regen | 144 | 144 | 288 | ||||
| Seniors | Heather Mitchell | 144 | 144 | |||||
| Master | Rob Maier | 206 | 206 | 183 | 182 | drop 160 | 777 | |
| Master | Eddie Gennaro | 181 | 181 | 163 | drop 162 | 205 | 730 | |
| Master | Paul Czapiga | drop 126 | 161 | 153 | 147 | 145 | 606 | |
| Master | Jason Bell | 208 | 207 | 180 | 595 | |||
| Master | Jim Osborne | 146 | drop 116 | 133 | 117 | 135 | 531 | |
| Master | Bennie Gladdish | 161 | 136 | 123 | 420 | |||
| Master | Matt Bienkowski | 136 | 126 | 143 | 405 | |||
| Master | Robby Regenhardt | 127 | 127 | |||||
| Master | 0 | |||||||
| 0 | ||||||||
| DD2 | Joe Vilece | 177 | 202 | 201 | 201 | 781 | ||
| DD2 | Cody Hodgson | 202 | 177 | 379 | ||||
| DD2 SR | Mike Taggart | 201 | 201 | 177 | 579 | |||
| DD2 SR | Nick Weils | 202 | 201 | 403 |


