Local Point 2011 Summer
| Class | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points Total |
| Kid Karts | Trevor Brugh | 161 | 206 | 207 | 574 | |||
| Kid Karts | Chase hefner | 206 | 161 | 182 | 549 | |||
| Kid Karts | Jordan Hefner | 146 | 181 | 162 | 489 | |||
| Kid Karts | Bryce Haines | 181 | 146 | 147 | 474 | |||
| Kid Karts | Ayrton Ori | DQ | 126 | 137 | 263 | |||
| Kid Karts | R Smith | 136 | 136 | |||||
| Kid Karts | Gabriella Ramirez | 136 | dnw | 136 | ||||
| Kid Karts | M Folsom | 127 | 127 | |||||
| Cadet | Dylan Gennaro | 202 | 202 | 177 | 581 | |||
| Cadet | Tyler Jordan | 177 | 177 | 202 | 556 | |||
| Box Stock | Kyndall Kalb | 201 | 202 | 403 | ||||
| Box Stock | A Kalb | 177 | 177 | |||||
| Box Stock Jr | AJ McKinney | 201 | 201 | 402 | ||||
| Jam Jr | Serra Smith | 201 | 201 | 402 | ||||
| Micro Max | Z Hollingshead | 205 | 118 | 144 | 467 | |||
| Micro Max | Mathias Ramirez | 208 | 214 | 422 | ||||
| Micro Max | L Sobzcak | 180 | 108 | 124 | 412 | |||
| Micro Max | Dylan Gennaro | 160 | 128 | 114 | 402 | |||
| Micro Max | L Genovese | 145 | 148 | 89 | 382 | |||
| Micro Max | Camp Clifford | 135 | 138 | DQ | 273 | |||
| Micro Max | Sara Haase | 163 | 104 | 267 | ||||
| Micro Max | N Brueckner | 189 | 189 | |||||
| Micro Max | Phillip Varner | 183 | DQ | 183 | ||||
| Micro Max | A Keel | 169 | 169 | |||||
| Micro Max | D Morales | 154 | 154 | |||||
| Micro Max | D Tavella | 134 | 134 | |||||
| Micro Max | L Sobczak | 124 | 124 | |||||
| Micro Max | J Terribile | 94 | 94 | |||||
| Micro Max | I Keel | DQ | 0 | |||||
| mini Max | Hunter Folsom | 203 | 137 | 111 | 451 | |||
| mini Max | oilver Bellanger | 182 | 151 | 333 | ||||
| mini Max | Christian Cole | 127 | 141 | 268 | ||||
| mini Max | Aaron Bass | 178 | 86 | 264 | ||||
| mini Max | Michael Billy | 162 | 101 | 263 | ||||
| mini Max | Kyle Kirkwood | 211 | 211 | |||||
| mini Max | Sebastian Sierra | 207 | 207 | |||||
| mini Max | Jeffery Kingsley | 186 | 186 | |||||
| mini Max | Austin Versteeg | 166 | 166 | |||||
| mini Max | E Fitipaldi | 158 | 158 | |||||
| mini Max | Matt Thomas | 121 | 121 | |||||
| mini Max | Ryan Norberg | 91 | 91 | |||||
| Juniors | O Askew | 206 | 207 | 186 | 599 | |||
| Juniors | Dylan Bucci | 146 | 147 | 111 | 404 | |||
| Juniors | A Jordan | 136 | 162 | 101 | 399 | |||
| Juniors | E Low | 127 | 151 | 278 | ||||
| Juniors | A Hunt | 161 | 86 | 247 | ||||
| Juniors | Aj Myers | 211 | 211 | |||||
| Juniors | Colin Warren | 182 | 182 | |||||
| Juniors | J Lazara | 181 | 181 | |||||
| Juniors | G Reichelt | 166 | 166 | |||||
| Juniors | A Hornborg | DNR | 141 | 141 | ||||
| Juniors | Derek Sobel | 137 | 137 | |||||
| Juniors | S Coulson | 131 | 131 | |||||
| Juniors | P Fitipaldi | 126 | 126 | |||||
| Juniors | D Teroro | 121 | 121 | |||||
| Juniors | R Napier | 91 | 91 | |||||
| Seniors | D Griffin | 202 | 161 | 127 | 490 | |||
| Seniors | Brandon Salyer | 181 | 182 | 363 | ||||
| Seniors | Ann Hyden | 146 | 147 | 293 | ||||
| Seniors | N Neri | 207 | 207 | |||||
| Seniors | Johnathon Kotyk | 206 | 206 | |||||
| Seniors | D Kalb | 177 | 177 | |||||
| Seniors | A Evans | 162 | 162 | |||||
| Seniors | E Lauder | 137 | 137 | |||||
| Seniors | Tony Millitello | DNR | 117 | 117 | ||||
| Master | Eddie Gennaro | 203 | 159 | 362 | ||||
| Master | Paul Czapiga | 178 | 179 | 357 | ||||
| Master | Kevin Coy | 204 | 204 | |||||
| Master | J Bell | 204 | 204 | |||||
| Master | S Kalb | 179 | 179 | |||||
| Master | J Osborne | 159 | 159 | |||||
| Master | T Militello | 158 | 158 | |||||
| Master | Richard Lowe | 144 | 144 | |||||
| Master | S Ferrell | 144 | 144 | |||||
| DD2 | R Martinelli | 202 | 202 | |||||
| DD2 | J Vilece | 177 | 177 | |||||
| 0 | ||||||||
| 0 |


