Local Points Summer 2011
| Class | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points Total |
| Kid Karts | Chase hefner | 206 | 161 | 182 | 183 | 732 | ||
| Kid Karts | Trevor Brugh | 161 | 206 | 207 | 148 | 722 | ||
| Kid Karts | Bryce Haines | 181 | 146 | 147 | 208 | 682 | ||
| Kid Karts | Jordan Hefner | 146 | 181 | 162 | 163 | 652 | ||
| Kid Karts | Ayrton Ori | DQ | 126 | 137 | 118 | 381 | ||
| Kid Karts | M Folsom | 127 | 138 | 265 | ||||
| Kid Karts | R Smith | 136 | 136 | |||||
| Kid Karts | Gabriella Ramirez | 136 | dnw | dnw | 136 | |||
| Kid Karts | J Rohner | 128 | 128 | |||||
| Cadet | Tyler Jordan | 177 | 177 | 202 | 179 | 735 | ||
| Cadet | Dylan Gennaro | 202 | 202 | 177 | 144 | 725 | ||
| Cadet | A keel | 204 | 204 | |||||
| Cadet | I Keel | 159 | 159 | |||||
| Tag JR | M Blair | 202 | 202 | |||||
| Tag JR | N Pool | 177 | 177 | |||||
| Box Stock | Kyndall Kalb | 201 | 202 | 201 | 604 | |||
| Box Stock | A Kalb | 177 | 201 | 378 | ||||
| Box Stock Jr | AJ McKinney | 201 | 201 | 402 | ||||
| Jam Jr | Serra Smith | 201 | 201 | 201 | 603 | |||
| Micro Max | Mathias Ramirez | 208 | 214 | 209 | 631 | |||
| Micro Max | Z Hollingshead | 205 | 118 | 144 | 119 | 586 | ||
| Micro Max | Dylan Gennaro | 160 | 128 | 114 | 99 | 501 | ||
| Micro Max | Sara Haase | 163 | 104 | 149 | 416 | |||
| Micro Max | L Sobzcak | 180 | 108 | 124 | 412 | |||
| Micro Max | Camp Clifford | 135 | 138 | DQ | 139 | 412 | ||
| Micro Max | L Genovese | 145 | 148 | 89 | 382 | |||
| Micro Max | A Keel | 169 | 164 | 333 | ||||
| Micro Max | L Sobczak | 124 | 109 | 233 | ||||
| Micro Max | N Brueckner | 189 | 189 | |||||
| Micro Max | I Keel | DQ | 184 | 184 | ||||
| Micro Max | Phillip Varner | 183 | DQ | 183 | ||||
| Micro Max | D Morales | 154 | 154 | |||||
| Micro Max | D Tavella | 134 | 134 | |||||
| Micro Max | J Knepper | 129 | 129 | |||||
| Micro Max | J Terribile | 94 | 94 | |||||
| mini Max | Hunter Folsom | 203 | 137 | 111 | 136 | 587 | ||
| mini Max | oilver Bellanger | 182 | 151 | 181 | 514 | |||
| mini Max | Christian Cole | 127 | 141 | 161 | 429 | |||
| mini Max | Sebastian Sierra | 207 | 206 | 413 | ||||
| mini Max | Michael McCarthy | 147 | 131 | 278 | ||||
| mini Max | Aaron Bass | 178 | 86 | 264 | ||||
| mini Max | Michael Billy | 162 | 101 | 263 | ||||
| mini Max | Ryan Norberg | 91 | 146 | 237 | ||||
| mini Max | Kyle Kirkwood | 211 | 211 | |||||
| mini Max | Jeffery Kingsley | 186 | 186 | |||||
| mini Max | Austin Versteeg | 166 | 166 | |||||
| mini Max | E Fitipaldi | 158 | 158 | |||||
| mini Max | T Jordan | 126 | 126 | |||||
| mini Max | Matt Thomas | 121 | 121 | |||||
| Juniors | O Askew | 206 | 207 | 186 | 206 | 805 | ||
| Juniors | A Jordan | 136 | 162 | 101 | 126 | 525 | ||
| Juniors | E Low | 127 | 151 | 161 | 439 | |||
| Juniors | Dylan Bucci | 146 | 147 | 111 | 404 | |||
| Juniors | Aj Myers | 211 | 181 | 392 | ||||
| Juniors | A Hornborg | DNR | 141 | 146 | 287 | |||
| Juniors | A Hunt | 161 | 86 | 247 | ||||
| Juniors | Colin Warren | 182 | 182 | |||||
| Juniors | J Lazara | 181 | 181 | |||||
| Juniors | G Reichelt | 166 | 166 | |||||
| Juniors | Derek Sobel | 137 | 137 | |||||
| Juniors | M Healey | 136 | 136 | |||||
| Juniors | S Coulson | 131 | 131 | |||||
| Juniors | P Fitipaldi | 126 | 126 | |||||
| Juniors | D Teroro | 121 | 121 | |||||
| Juniors | R Napier | 91 | 91 | |||||
| Seniors | Brandon Salyer | 181 | 182 | 148 | 511 | |||
| Seniors | D Griffin | 202 | 161 | 127 | 490 | |||
| Seniors | Ann Hayden | 146 | 147 | 128 | 421 | |||
| Seniors | N Neri | 207 | 208 | 415 | ||||
| Seniors | Johnathon Kotyk | 206 | 163 | 369 | ||||
| Seniors | A Evans | 162 | 138 | 300 | ||||
| Seniors | Tony Millitello | DNR | 117 | 118 | 235 | |||
| Seniors | D Kalb | 177 | 177 | |||||
| Seniors | E Lauder | 137 | 137 | |||||
| Seniors | J Palk | 108 | 108 | |||||
| Master | Eddie Gennaro | 203 | 159 | 183 | 545 | |||
| Master | Paul Czapiga | 178 | 179 | 118 | 475 | |||
| Master | Kevin Coy | 204 | 208 | 412 | ||||
| Master | S Kalb | 179 | 148 | 327 | ||||
| Master | S Ferrell | 144 | 163 | 307 | ||||
| Master | Richard Lowe | 144 | 128 | 272 | ||||
| Master | J Osborne | 159 | 108 | 267 | ||||
| Master | J Bell | 204 | 204 | |||||
| Master | T Militello | 158 | 158 | |||||
| Master | T Crook | 138 | 138 | |||||
| DD2 | R Martinelli | 202 | 202 | |||||
| DD2 | J Vilece | 177 | 177 | |||||
| 0 | ||||||||
| 0 |



