Rotax Max Chalange 2011
| Dates | 5-Feb | 12-Mar | 16-Apr | 28-May | 11-Jun | |||
| Micro Max | Mathias Ramirez | 208 | 214 | 209 | 631 | |||
| Micro Max | Sara Haase | 163 | 104 | 149 | 416 | |||
| Micro Max | Z Hollingshead | 118 | 144 | 119 | 381 | |||
| Micro Max | Dylan Gennaro | 128 | 114 | 99 | 341 | |||
| Micro Max | A Keel | 169 | 164 | 333 | ||||
| Micro Max | Camp Clifford | 138 | DQ | 139 | 277 | |||
| Micro Max | L Genovese | 148 | 89 | 237 | ||||
| Micro Max | L Sobczak | 124 | 109 | 233 | ||||
| Micro Max | L Sobzcak | 108 | 124 | 232 | ||||
| Micro Max | N Brueckner | 189 | 189 | |||||
| Micro Max | I Keel | DQ | 184 | 184 | ||||
| Micro Max | Phillip Varner | 183 | DQ | 183 | ||||
| Micro Max | D Morales | 154 | 154 | |||||
| Micro Max | D Tavella | 134 | 134 | |||||
| Micro Max | J Knepper | 129 | 129 | |||||
| Micro Max | J Terribile | 94 | 94 | |||||
| mini Max | oilver Bellanger | 182 | 151 | 181 | 514 | |||
| mini Max | Christian Cole | 127 | 141 | 161 | 429 | |||
| mini Max | Sebastian Sierra | 207 | 206 | 413 | ||||
| mini Max | Hunter Folsom | 137 | 111 | 136 | 384 | |||
| mini Max | Michael McCarthy | 147 | 131 | 278 | ||||
| mini Max | Michael Billy | 162 | 101 | 263 | ||||
| mini Max | Ryan Norberg | 91 | 146 | 237 | ||||
| mini Max | Kyle Kirkwood | 211 | 211 | |||||
| mini Max | Jeffery Kingsley | 186 | 186 | |||||
| mini Max | Austin Versteeg | 166 | 166 | |||||
| mini Max | T Jordan | 126 | 126 | |||||
| mini Max | Matt Thomas | 121 | 121 | |||||
| mini Max | Aaron Bass | 86 | 86 | |||||
| Juniors | O Askew | 207 | 186 | 206 | 599 | |||
| Juniors | E Low | 127 | 151 | 161 | 439 | |||
| Juniors | Aj Myers | 211 | 181 | 392 | ||||
| Juniors | A Jordan | 162 | 101 | 126 | 389 | |||
| Juniors | A Hornborg | DNR | 141 | 146 | 287 | |||
| Juniors | Dylan Bucci | 147 | 111 | 258 | ||||
| Juniors | Colin Warren | 182 | 182 | |||||
| Juniors | G Reichelt | 166 | 166 | |||||
| Juniors | Derek Sobel | 137 | 137 | |||||
| Juniors | M Healey | 136 | 136 | |||||
| Juniors | S Coulson | 131 | 131 | |||||
| Juniors | D Teroro | 121 | 121 | |||||
| Juniors | R Napier | 91 | 91 | |||||
| Juniors | A Hunt | 86 | 86 | |||||
| Juniors | J Lazara | 0 | ||||||
| Juniors | P Fitipaldi | 0 | ||||||
| Seniors | Brandon Salyer | 181 | 182 | 148 | 511 | |||
| Seniors | Ann Hayden | 146 | 147 | 128 | 421 | |||
| Seniors | N Neri | 207 | 208 | 415 | ||||
| Seniors | Johnathon Kotyk | 206 | 163 | 369 | ||||
| Seniors | A Evans | 162 | 138 | 300 | ||||
| Seniors | D Griffin | 161 | 127 | 288 | ||||
| Seniors | Tony Millitello | DNR | 117 | 118 | 235 | |||
| Seniors | E Lauder | 137 | 137 | |||||
| Seniors | J Palk | 108 | 108 | |||||
| Seniors | D Kalb | 0 | ||||||
| Master | Kevin Coy | 204 | 208 | 412 | ||||
| Master | Eddie Gennaro | 159 | 183 | 342 | ||||
| Master | S Kalb | 179 | 148 | 327 | ||||
| Master | S Ferrell | 144 | 163 | 307 | ||||
| Master | Paul Czapiga | 179 | 118 | 297 | ||||
| Master | Richard Lowe | 144 | 128 | 272 | ||||
| Master | J Osborne | 159 | 108 | 267 | ||||
| Master | J Bell | 204 | 204 | |||||
| Master | T Crook | 138 | 138 | |||||
| Master | T Militello | 0 | ||||||
| DD2 | R Martinelli | 202 | 202 | |||||
| DD2 | J Vilece | 177 | 177 | |||||


