Local Points Fall 2011
| Class | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points Total |
| Kid Karts | Bryce Haines | 208 | 208 | |||||
| Kid Karts | Gabriella Ramirez | 183 | 183 | |||||
| Kid Karts | Chase hefner | 163 | 163 | |||||
| Kid Karts | A Yankowski | 148 | 148 | |||||
| Kid Karts | N Cherry | 138 | 138 | |||||
| Kid Karts | C Ori | 128 | 128 | |||||
| Cadet | Dylan Gennaro | 203 | 203 | |||||
| Cadet | Z Hancock | 178 | 178 | |||||
| Cadet | L Barrett | 158 | 158 | |||||
| Box Stock | Zachary Hollingshead | 202 | 202 | |||||
| Box Stock | J White | 177 | 177 | |||||
| Jam Jr | Serra Smith | 201 | 201 | |||||
| Tag JR | M Shane | 201 | 201 | |||||
| Micro Max | Camp Clifford | 211 | 211 | |||||
| Micro Max | L Sobzcak | 186 | 186 | |||||
| Micro Max | C Tidmore | 166 | 166 | |||||
| Micro Max | R Brugh | 151 | 151 | |||||
| Micro Max | Dylan Gennaro | 141 | 141 | |||||
| Micro Max | B Martin | 131 | 131 | |||||
| Micro Max | J Knepper | 121 | 121 | |||||
| Micro Max | J Hefner | 111 | 111 | |||||
| Micro Max | Z Hollingshead | 101 | 101 | |||||
| Micro Max | M Folsom | 91 | 91 | |||||
| Micro Max | A Ori | 86 | 86 | |||||
| mini Max | J Seeley | 207 | 207 | |||||
| mini Max | oilver Bellanger | 182 | 182 | |||||
| mini Max | Aaron Bass | 162 | 162 | |||||
| mini Max | M Ramirez | 147 | 147 | |||||
| mini Max | L Genorese | 137 | 137 | |||||
| mini Max | Hunter Folsom | 127 | 127 | |||||
| mini Max | M Hornborg | 117 | 117 | |||||
| Juniors | O Askew | 210 | 210 | |||||
| Juniors | Aj Myers | 185 | 185 | |||||
| Juniors | E Low | 165 | 165 | |||||
| Juniors | A Hornborg | 150 | 150 | |||||
| Juniors | A Hunt | 140 | 140 | |||||
| Juniors | R Norberg | 130 | 130 | |||||
| Juniors | Mike Bilyy | 120 | 120 | |||||
| Juniors | Nathan Pool | 110 | 110 | |||||
| Juniors | D Beever | 100 | 100 | |||||
| Seniors | N Neri | 209 | 209 | |||||
| Seniors | Brandon Salyer | 184 | 184 | |||||
| Seniors | A Evans | 164 | 164 | |||||
| Seniors | P Pierce` | 149 | 149 | |||||
| Seniors | Johnathon Kotyk | 139 | 139 | |||||
| Seniors | J McKeage | 129 | 129 | |||||
| Seniors | H Rodriquez | 119 | 119 | |||||
| Seniors | S Yankowski | 109 | 109 | |||||
| Master | R Maier | 208 | 208 | |||||
| Master | S Roberet | 183 | 183 | |||||
| Master | J Hefner | 162 | 162 | |||||
| Master | Eddie Gennaro | 148 | 148 | |||||
| Master | Ricky Hollingshead | 138 | 138 | |||||
| Master | R Lowe | 128 | 128 | |||||
| Master | J Brown | 118 | 118 | |||||
| Master | J Osborne | 108 | 108 | |||||
| Tag SR | E Lictenberger | 202 | 202 | |||||
| Tag SR | M mann | 177 | 177 | |||||
| Tag Master | B Hyman | 203 | 203 | |||||
| Tag Master | P Kirby | 178 | 178 | |||||
| Tag Master | D Mays | 158 | 158 | |||||
| Shifter | N Neri | 204 | 204 | |||||
| Shifter | A Ceballos | 179 | 179 | |||||
| Shifter | D Liabenow | 159 | 159 | |||||
| Shifter | J Kissinger | 144 | 144 |



