Local Point Series 2012 Spring & Summer
| Class | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points Total |
| Kid Karts | Bryce Haines | 207 | 208 | 415 | ||||
| Kid Karts | Chase hefner | 182 | 183 | 365 | ||||
| Kid Karts | M Cherry | 162 | 148 | 310 | ||||
| Kid Karts | W Martin Jr | 137 | 138 | 275 | ||||
| Kid Karts | J Fletcher | 147 | 108 | 255 | ||||
| Kid Karts | Gabriella Ramirez | DQ | 163 | 163 | ||||
| Kid Karts | GÂ Â Ciolino | 127 | 127 | |||||
| Kid Karts | Connor Zilisch | 128 | ||||||
| Kid Karts | Rafael gransaull | 118 | ||||||
| Â 0 | ||||||||
| Kid Kart Clone | A Kalb | 201 | ||||||
| Â 0 | ||||||||
| Cadet | Z Hollingshead | 177 | 177 | |||||
| Cadet | Ryleigh Henderson | 177 | ||||||
| Cadet | Dylan Gennaro | 202 | 202 | 404 | ||||
| Â 0 | 0 | |||||||
| Mini Roc | 201 | |||||||
| Â 0 | 0 | |||||||
| KK Rookie | R Granaro | 201 | 201 | |||||
| Â 0 | ||||||||
| Tag Cadet | O Bellanger | 204 | 204 | |||||
| Tag Cadet | M Ramirez | 179 | 179 | |||||
| Tag Cadet | A Bass | 159 | 159 | |||||
| Tag Cadet | R Lewis | 144 | 144 | |||||
| Â 0 | ||||||||
| Micro Max | D Boutot | 212 | 188 | 400 | ||||
| Micro Max | Z Hollingshead | 142 | 153 | 295 | ||||
| Micro Max | Dylan Gennaro | 122 | 168 | 290 | ||||
| Micro Max | L Sobzeak | 152 | 133 | 285 | ||||
| Micro Max | J Knepper | 112 | 143 | 255 | ||||
| Micro Max | H Coulton | 213 | 213 | |||||
| Micro Max | J Heffner | 82 | 123 | 205 | ||||
| Micro Max | N Brueckner | 187 | 187 | |||||
| Micro Max | M Folsom | 87 | 93 | 180 | ||||
| Micro Max | F DiGivanni | 167 | 167 | |||||
| Micro Max | L DeFrancesco | 132 | 132 | |||||
| Micro Max | T Oakman | 113 | 113 | |||||
| Micro Max | C Tidmore | 103 | 103 | |||||
| Micro Max | T Oakman | 102 | 102 | |||||
| Micro Max | T Gonzales | 92 | 92 | |||||
| Micro Max | T Gonzales | 88 | 88 | |||||
| Micro Max | R Henderson | DNR | 0 | |||||
| Micro Max | J Brooks | DNR | 0 | |||||
| Â 0 | ||||||||
| mini Max | M Ramirez | 210 | 193 | 403 | ||||
| mini Max | T Lindberg | 185 | 128 | 313 | ||||
| mini Max | C Clifford | 140 | 138 | 278 | ||||
| mini Max | Aaron Bass | 165 | 108 | 273 | ||||
| mini Max | L Genorese | 150 | 118 | 268 | ||||
| mini Max | oilver Bellanger | DQ | 218 | 218 | ||||
| mini Max | Z Hancock | 130 | 78 | 208 | ||||
| mini Max | K Kalb | 120 | 88 | 208 | ||||
| mini Max | S Haase | 110 | 93 | 203 | ||||
| mini Max | K Chandler | 173 | 173 | |||||
| mini Max | K Melton | 158 | 158 | |||||
| mini Max | M Goldfard | 148 | 148 | |||||
| mini Max | R Lewis | 100 | 100 | |||||
| mini Max | BÂ Zilisch | 98 | 98 | |||||
| mini Max | J Lamberth | 83 | 83 | |||||
| mini Max | MÂ hornborg | 73 | 73 | |||||
| mini Max | B Hurt | 68 | 68 | |||||
| mini Max | N Polrinale | 63 | 63 | |||||
| mini Max | M Livingson | 58 | 58 | |||||
| Â 0 | ||||||||
| Juniors | O Askew | 219 | 131 | 350 | ||||
| Juniors | S Sierra | 174 | 161 | 335 | ||||
| Juniors | Aj Myers | 159 | 176 | 335 | ||||
| Juniors | A Garrison | 64 | 221 | 285 | ||||
| Juniors | E Low | 139 | 141 | 280 | ||||
| Juniors | A Hornborg | 129 | 116 | 245 | ||||
| Juniors | H Folsom | 109 | 121 | 230 | ||||
| Juniors | R Norberg | 119 | 81 | 200 | ||||
| Juniors | B Lockwood | 196 | 196 | |||||
| Juniors | Q De-Boever | 84 | 111 | 195 | ||||
| Juniors | D Tesoro | 194 | 194 | |||||
| Juniors | K Andersen | 89 | 96 | 185 | ||||
| Juniors | S Barn-Wilbux | 99 | 66 | 165 | ||||
| Juniors | J Norman | 69 | 91 | 160 | ||||
| Juniors | R Napier | 94 | 61 | 155 | ||||
| Juniors | S Smith | 54 | 101 | 155 | ||||
| Juniors | B Johnson | 151 | 151 | |||||
| Juniors | A Rogero | 149 | 149 | |||||
| Juniors | M Healey | 74 | 71 | 145 | ||||
| Juniors | J Seeley | 59 | 86 | 145 | ||||
| Juniors | A Jordan | 106 | 106 | |||||
| Juniors | V DiGivanni | 79 | 79 | |||||
| Juniors | A Foumtain | 76 | 76 | |||||
| Juniors | V Choksey | 0 | ||||||
| Â 0 | ||||||||
| Seniors | Johnathon Kotyk | 185 | 207 | 392 | ||||
| Seniors | A Evans | 165 | 182 | 347 | ||||
| Seniors | M Merlancon | 140 | 162 | 302 | ||||
| Seniors | Z Davis | 120 | 147 | 267 | ||||
| Seniors | D Mays | 100 | 117 | 217 | ||||
| Seniors | N Neri | 209 | 209 | |||||
| Seniors | Brandon Salyer | 150 | 150 | |||||
| Seniors | T Venable | 137 | 137 | |||||
| Seniors | A Haydon | 130 | 130 | |||||
| Seniors | N Lefferado | 127 | 127 | |||||
| Seniors | R Nash | 110 | 110 | |||||
| Â 0 | Â 0 | |||||||
| Master | J Hefner | 211 | 212 | 423 | ||||
| Master | R Maier | 186 | 167 | 353 | ||||
| Master | S Roberet | 166 | 187 | 353 | ||||
| Master | S Kalb | 151 | 132 | 283 | ||||
| Master | J Dalton | 141 | 142 | 283 | ||||
| Master | K Coy | 131 | 112 | 243 | ||||
| Master | J Brown | 121 | 102 | 223 | ||||
| Master | B Lester | 152 | 152 | |||||
| Master | R Hollingshead | 122 | 122 | |||||
| Master | S Dillon | 111 | 111 | |||||
| Master | J Osborne | 101 | 101 | |||||
| Master | R Lowe | 92 | 92 | |||||
| Master | D Buckland | 91 | 91 | |||||
| Master | J Nelson | 86 | 86 | |||||
| 0 | ||||||||
| Yamaha Pipe | M Gransaull | 202 | 202 | |||||
| yamaha Pipe | M Gransaull | 177 | 177 | |||||
| 0 | ||||||||
| Tag SR | G Urrutia | 177 | 151 | 328 | ||||
| Tag SR | M Gransaull | 204 | 204 | |||||
| Tag SR | M Thomas | 202 | 202 | |||||
| Tag SR | M Gransaull | 179 | 179 | |||||
| Tag SR | 0 | |||||||
| Â 0 | 00 | |||||||
| Tag Master | P Kirby | 204 | 204 | 408 | ||||
| Tag Master | D Pingston | 159 | 179 | 338 | ||||
| Tag Master | M Sachs | 179 | 179 | |||||
| Tag Master | B Lyman | 159 | 159 | |||||
| Tag Master | D Mays | 144 | DNR | 144 | ||||
| 0 | ||||||||
| Shifter | D Liabenow | 177 | 201 | 378 | ||||
| Shifter | N Neri | 202 | 202 | |||||
| 0 | ||||||||
| DD2 | R Martinell | 201 | 201 |


