Local Points 2012 Spring/Summer
0
| Class | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points Total |
| Kid Karts | Bryce Haines | 207 | 208 | 207 | 622 | |||
| Kid Karts | Chase hefner | 182 | 183 | 182 | 547 | |||
| Kid Karts | M Cherry | 162 | 148 | 127 | 437 | |||
| Kid Karts | J Fletcher | 147 | 108 | 162 | 417 | |||
| Kid Karts | Gabriella Ramirez | DQ | 163 | 147 | 310 | |||
| Kid Karts | W Martin Jr | 137 | 138 | 275 | ||||
| Kid Karts | Rafael gransaull | 118 | 137 | 255 | ||||
| Kid Karts | GÂ Â Ciolino | 127 | 117 | 244 | ||||
| Kid Karts | Connor Zilisch | 128 | 128 | |||||
| Kid Kart Clone | A Kalb | 201 | ||||||
| Cadet | Dylan Gennaro | 202 | 202 | 202 | 606 | |||
| Cadet | Z Hollingshead | 177 | 177 | |||||
| Cadet | J Knepper | 177 | 177 | |||||
| Cadet | Ryleigh Henderson | 177 | ||||||
| Mini Roc | 201 | |||||||
| KK Rookie | R Granaull | 201 | 201 | |||||
| Tag Cadet | O Bellanger | 204 | 204 | |||||
| Tag Cadet | M Ramirez | 179 | 179 | |||||
| Tag Cadet | A Bass | 159 | 159 | |||||
| Tag Cadet | R Lewis | 144 | 144 | |||||
| Yam Jr Sprt | C Tidmore | 202 | 202 | |||||
| Yam Jr Sprt | M Ramirez | 177 | 177 | |||||
| Micro Max | D Boutot | 212 | 188 | 187 | 587 | |||
| Micro Max | Dylan Gennaro | 122 | 168 | 167 | 457 | |||
| Micro Max | H Coulton | 213 | 212 | 425 | ||||
| Micro Max | Z Hollingshead | 142 | 153 | 102 | 397 | |||
| Micro Max | J Knepper | 112 | 143 | 142 | 397 | |||
| Micro Max | J Heffner | 82 | 123 | 122 | 327 | |||
| Micro Max | M Folsom | 87 | 93 | 112 | 292 | |||
| Micro Max | L Sobzeak | 152 | 133 | 285 | ||||
| Micro Max | T Oakman | 113 | 132 | 245 | ||||
| Micro Max | T Gonzales | 92 | 152 | 244 | ||||
| Micro Max | N Brueckner | 187 | 187 | |||||
| Micro Max | F DiGivanni | 167 | 167 | |||||
| Micro Max | L DeFrancesco | 132 | 132 | |||||
| Micro Max | C Tidmore | 103 | DNR | 103 | ||||
| Micro Max | T Oakman | 102 | 102 | |||||
| Micro Max | T Gonzales | 88 | 88 | |||||
| Micro Max | R Henderson | DNR | 0 | |||||
| Micro Max | J Brooks | DNR | 0 | |||||
| mini Max | M Ramirez | 210 | 193 | 187 | 590 | |||
| mini Max | T Lindberg | 185 | 128 | 167 | 480 | |||
| mini Max | oilver Bellanger | DQ | 218 | 212 | 430 | |||
| mini Max | Aaron Bass | 165 | 108 | 152 | 425 | |||
| mini Max | C Clifford | 140 | 138 | 142 | 420 | |||
| mini Max | L Genorese | 150 | 118 | 132 | 400 | |||
| mini Max | Z Hancock | 130 | 78 | 122 | 330 | |||
| mini Max | K Kalb | 120 | 88 | 87 | 295 | |||
| mini Max | S Haase | 110 | 93 | 203 | ||||
| mini Max | MÂ hornborg | 73 | 102 | 175 | ||||
| mini Max | K Chandler | 173 | 173 | |||||
| mini Max | K Melton | 158 | 158 | |||||
| mini Max | M Goldfard | 148 | 148 | |||||
| mini Max | M Livingson | 58 | 82 | 140 | ||||
| mini Max | P Varner | 112 | 112 | |||||
| mini Max | R Lewis | 100 | 100 | |||||
| mini Max | BÂ Zilisch | 98 | 98 | |||||
| mini Max | J Tesoro | 92 | 92 | |||||
| mini Max | J Lamberth | 83 | 83 | |||||
| mini Max | B Hurt | 68 | 68 | |||||
| mini Max | N Polrinale | 63 | 63 | |||||
| Juniors | O Askew | 219 | 131 | 172 | 522 | |||
| Juniors | A Garrison | 64 | 221 | 192 | 477 | |||
| Juniors | Aj Myers | 159 | 176 | 127 | 462 | |||
| Juniors | S Sierra | 174 | 161 | 92 | 427 | |||
| Juniors | A Hornborg | 129 | 116 | 147 | 392 | |||
| Juniors | A Rogero | 149 | 217 | 366 | ||||
| Juniors | B Lockwood | 196 | 157 | 353 | ||||
| Juniors | R Norberg | 119 | 81 | 137 | 337 | |||
| Juniors | H Folsom | 109 | 121 | 97 | 327 | |||
| Juniors | Q De-Boever | 84 | 111 | 117 | 312 | |||
| Juniors | D Tesoro | 194 | 87 | 281 | ||||
| Juniors | E Low | 139 | 141 | 280 | ||||
| Juniors | S Smith | 54 | 101 | 72 | 227 | |||
| Juniors | R Napier | 94 | 61 | 67 | 222 | |||
| Juniors | A Jordan | 106 | 82 | 188 | ||||
| Juniors | K Andersen | 89 | 96 | 185 | ||||
| Juniors | S Barn-Wilbux | 99 | 66 | 165 | ||||
| Juniors | J Norman | 69 | 91 | 160 | ||||
| Juniors | A Foumtain | 76 | 77 | 153 | ||||
| Juniors | B Johnson | 151 | 151 | |||||
| Juniors | M Healey | 74 | 71 | 145 | ||||
| Juniors | J Seeley | 59 | 86 | 145 | ||||
| Juniors | M Billy | 107 | 107 | |||||
| Juniors | V DiGivanni | 79 | 79 | |||||
| Juniors | T Jordan | 62 | 62 | |||||
| Seniors | A Evans | 165 | 182 | 186 | 533 | |||
| Seniors | J Kotyk | 185 | 207 | 121 | 513 | |||
| Seniors | M Melancon | 140 | 162 | 131 | 433 | |||
| Seniors | N Neri | 209 | 211 | 420 | ||||
| Seniors | Z Davis | 120 | 147 | 111 | 378 | |||
| Seniors | Brandon Salyer | 150 | 166 | 316 | ||||
| Seniors | D Mays | 100 | 117 | 91 | 308 | |||
| Seniors | A Haydon | 130 | 151 | 281 | ||||
| Seniors | T Venable | 137 | 141 | 278 | ||||
| Seniors | N Lefferado | 127 | 127 | |||||
| Seniors | M Sarmiento | 121 | 121 | |||||
| Seniors | R Nash | 110 | 110 | |||||
| Master | J Hefner | 211 | 212 | 166 | 589 | |||
| Master | R Maier | 186 | 167 | 211 | 564 | |||
| Master | S Roberet | 166 | 187 | 150 | 503 | |||
| Master | S Kalb | 151 | 132 | 130 | 413 | |||
| Master | B Lester | 152 | 140 | 292 | ||||
| Master | J Dalton | 141 | 142 | 283 | ||||
| Master | K Coy | 131 | 112 | 243 | ||||
| Master | R Hollingshead | 122 | 120 | 242 | ||||
| Master | J Brown | 121 | 102 | 223 | ||||
| Master | J Osborne | 101 | 110 | 211 | ||||
| Master | J Bell | DNR | 185 | 185 | ||||
| Master | S Dillon | 111 | 111 | |||||
| Master | R Lowe | 92 | DQ | 92 | ||||
| Master | D Buckland | 91 | DNR | 91 | ||||
| Master | J Nelson | 86 | 86 | |||||
| Yamaha Pipe | M Gransaull | 202 | 202 | |||||
| yamaha Pipe | M Gransaull | 177 | 177 | |||||
| Tag SR | M Gransaull | 204 | 203 | 407 | ||||
| Tag SR | M Gransaull | 179 | 178 | 357 | ||||
| Tag SR | G Urrutia | 177 | 151 | 328 | ||||
| Tag SR | M Thomas | 202 | 202 | |||||
| Tag SR | 0 | |||||||
| Tag Master | P Kirby | 204 | 204 | 203 | 611 | |||
| Tag Master | D Pingston | 159 | 179 | 158 | 496 | |||
| Tag Master | B Lyman | 159 | 178 | 337 | ||||
| Tag Master | M Sachs | 179 | 179 | |||||
| Tag Master | D Mays | 144 | DNR | 144 | ||||
| Shifter | D Liabenow | 177 | 201 | 201 | 579 | |||
| Shifter | N Neri | 202 | 202 | |||||
| DD2 | R Martinell | 201 | DNR | 201 |


