Local Point 2012 Spring Summer
| Class | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points Total |
| Kid Karts | Bryce Haines | 208 | 207 | 208 | 209 | 832 | ||
| Kid Karts | Chase hefner | 182 | 183 | 182 | 183 | 730 | ||
| Kid Karts | J Fletcher | 147 | 162 | 128 | 184 | 621 | ||
| Kid Karts | M Cherry | 162 | 148 | 163 | 139 | 612 | ||
| Kid Karts | W Martin Jr | 137 | 138 | 148 | 164 | 587 | ||
| Kid Karts | Gabriella Ramirez | DQ | 163 | 147 | 118 | 149 | 577 | |
| Kid Karts | GÂ Ciolino | 127 | 117 | DNR | 119 | 363 | ||
| Kid Karts | Rafael gransaull | 118 | 137 | 99 | 354 | |||
| Kid Karts | Connor Zilisch | 128 | 129 | 257 | ||||
| Kid Karts | Conan Ori | 138 | 109 | 247 | ||||
| Kid Kart Clone | A Kalb | 201 | ||||||
| Cadet | Dylan Gennaro | 202 | 202 | 202 | 202 | 808 | ||
| Cadet | J Knepper | 177 | 201 | 177 | 555 | |||
| Cadet | Z Hollingshead | 177 | 177 | |||||
| Cadet | Ryleigh Henderson | 177 | ||||||
| Mini Roc | 201 | |||||||
| KK Rookie | R Granaull | 201 | 201 | |||||
| Tag Cadet | O Bellanger | 204 | 204 | |||||
| Tag Cadet | M Ramirez | 179 | 179 | |||||
| Tag Cadet | A Bass | 159 | 159 | |||||
| Tag Cadet | R Lewis | 144 | 144 | |||||
| Yam Jr Sprt | C Tidmore | 202 | 201 | DQ | 403 | |||
| Yam Jr Sprt | M Ramirez | 177 | 177 | |||||
| Yamaha Rookie | Aryton Ori | DNR | 0 | |||||
| Micro Max | D Boutot | 212 | 188 | 187 | 167 | 754 | ||
| Micro Max | H Coulton | 213 | 212 | 166 | 152 | 743 | ||
| Micro Max | T Gonzales | 92 | 152 | 211 | 212 | 667 | ||
| Micro Max | Dylan Gennaro | 168 | 167 | 141 | 132 | 608 | ||
| Micro Max | J Knepper | 112 | 143 | 142 | 131 | 528 | ||
| Micro Max | Z Hollingshead | 142 | 153 | 102 | 111 | 508 | ||
| Micro Max | J Heffner | 123 | 122 | 91 | 122 | 458 | ||
| Micro Max | L Sobzeak | 152 | 133 | 151 | 436 | |||
| Micro Max | C Tidmore | 103 | DNR | 186 | 112 | 401 | ||
| Micro Max | M Folsom | 87 | 93 | 112 | 101 | 393 | ||
| Micro Max | T Oakman | 113 | 132 | 92 | 337 | |||
| Micro Max | N Brueckner | 187 | 187 | |||||
| Micro Max | Aryton Ori | 86 | 82 | 168 | ||||
| Micro Max | F DiGivanni | 167 | 167 | |||||
| Micro Max | L DeFrancesco | 132 | 132 | |||||
| Micro Max | T Oakman | 102 | 102 | |||||
| Micro Max | R Henderson | DNR | 0 | |||||
| Micro Max | J Brooks | DNR | 0 | |||||
| mini Max | M Ramirez | 210 | 193 | 187 | 185 | 775 | ||
| mini Max | oilver Bellanger | 218 | 212 | 210 | 76 | 716 | ||
| mini Max | T Lindberg | 185 | 128 | 167 | 171 | 651 | ||
| mini Max | Aaron Bass | 165 | 152 | 165 | 116 | 598 | ||
| mini Max | C Clifford | 140 | 138 | 142 | 126 | 546 | ||
| mini Max | L Genovese | 150 | 118 | 132 | 130 | 530 | ||
| mini Max | S Haase | 110 | 93 | 150 | 86 | 439 | ||
| mini Max | MÂ hornborg | 73 | 102 | 140 | 96 | 411 | ||
| mini Max | K Kalb | 120 | 88 | 110 | 91 | 409 | ||
| mini Max | Z Hancock | 130 | 78 | 122 | 71 | 401 | ||
| mini Max | M Goldfard | 148 | 216 | 364 | ||||
| mini Max | K Melton | 158 | 191 | 349 | ||||
| mini Max | BÂ Zilisch | 98 | 156 | 254 | ||||
| mini Max | M Livingson | 58 | 82 | 66 | 206 | |||
| mini Max | J Tesoro | 92 | 100 | 192 | ||||
| mini Max | K Chandler | 173 | 173 | |||||
| mini Max | P Varner | 112 | 112 | |||||
| mini Max | R Lewis | 100 | 100 | |||||
| mini Max | J Lamberth | 83 | 83 | |||||
| mini Max | B Hurt | 68 | 68 | |||||
| mini Max | N Polrinale | 63 | 63 | |||||
| Juniors | O Askew | 219 | 172 | 217 | 171 | 779 | ||
| Juniors | A Garrison | 221 | 192 | 82 | 216 | 711 | ||
| Juniors | B Lockwood | 196 | 157 | 137 | 156 | 646 | ||
| Juniors | S Sierra | 174 | 161 | 147 | 126 | 608 | ||
| Juniors | Aj Myers | 159 | 176 | 127 | 146 | 608 | ||
| Juniors | A Hornborg | 129 | 147 | 127 | 191 | 594 | ||
| Juniors | A Rogero | 149 | 217 | 172 | 538 | |||
| Juniors | R Norberg | 119 | 137 | 117 | 136 | 509 | ||
| Juniors | Q De-Boever | 84 | 111 | 117 | 116 | 428 | ||
| Juniors | H Folsom | 109 | 121 | 97 | 92 | 419 | ||
| Juniors | D Tesoro | 194 | 87 | 97 | 378 | |||
| Juniors | S Smith | 101 | 72 | 77 | 96 | 346 | ||
| Juniors | M Healey | 74 | 71 | 87 | 106 | 338 | ||
| Juniors | R Napier | 94 | 67 | 62 | 76 | 299 | ||
| Juniors | E Low | 139 | 141 | 280 | ||||
| Juniors | A Jordan | 106 | 82 | 91 | 279 | |||
| Juniors | K Barbesino | 157 | 81 | 238 | ||||
| Juniors | A Foumtain | 76 | 77 | 67 | 220 | |||
| Juniors | Darren Keane | 192 | 192 | |||||
| Juniors | K Andersen | 89 | 96 | 185 | ||||
| Juniors | S Barn-Wilbux | 99 | 66 | 165 | ||||
| Juniors | J Norman | 69 | 91 | 160 | ||||
| Juniors | B Johnson | 151 | 151 | |||||
| Juniors | J Seeley | 59 | 86 | 145 | ||||
| Juniors | M Billy | 107 | 107 | |||||
| Juniors | V DiGivanni | 79 | 79 | |||||
| Juniors | T Jordan | 62 | 62 | |||||
| Seniors | N Neri | 209 | 211 | 207 | 207 | 834 | ||
| Seniors | A Evans | 165 | 182 | 186 | 163 | 696 | ||
| Seniors | J Kotyk | 185 | 207 | 121 | 182 | 695 | ||
| Seniors | Brandon Salyer | 150 | 166 | 137 | 182 | 635 | ||
| Seniors | A Haydon | 130 | 151 | 162 | 147 | 590 | ||
| Seniors | T Venable | 137 | 141 | 147 | 137 | 562 | ||
| Seniors | M Melancon | 140 | 162 | 131 | 117 | 550 | ||
| Seniors | Z Davis | 120 | 147 | 127 | 127 | 521 | ||
| Seniors | D Mays | 100 | 117 | 91 | 308 | |||
| Seniors | N Lefferado | 127 | 127 | |||||
| Seniors | M Sarmiento | 121 | 121 | |||||
| Seniors | R Nash | 110 | 110 | |||||
| Master | R Maier | 186 | 211 | 209 | 185 | 791 | ||
| Master | J Hefner | 211 | 212 | 166 | 184 | 773 | ||
| Master | S Roberet | 166 | 187 | 150 | 210 | 713 | ||
| Master | S Kalb | 151 | 132 | 139 | 150 | 572 | ||
| Master | J Brown | 121 | 102 | 164 | 120 | 507 | ||
| Master | R Lowe | 92 | DQ | 149 | 130 | 371 | ||
| Master | R Hollingshead | 122 | 120 | 119 | 361 | |||
| Master | J Osborne | 101 | 110 | 129 | 340 | |||
| Master | J Bell | DNR | 185 | 140 | 325 | |||
| Master | B Lester | 152 | 140 | DNR | 292 | |||
| Master | J Dalton | 141 | 142 | 283 | ||||
| Master | K Coy | 131 | 112 | DNR | 243 | |||
| Master | S Dillon | 111 | 111 | |||||
| Master | D Buckland | 91 | DNR | 91 | ||||
| Master | J Nelson | 86 | 86 | |||||
| Yamaha Pipe | M Gransaull | 202 | 202 | |||||
| yamaha Pipe | M Gransaull | 177 | 177 | |||||
| Tag SR | M Gransaull | 179 | 178 | 202 | 159 | 718 | ||
| Tag SR | M Gransaull | 204 | 203 | 144 | 551 | |||
| Tag SR | G Urrutia | 177 | 151 | DNR | 179 | 507 | ||
| Tag SR | M Thomas | 202 | 202 | |||||
| Tag SR | 0 | |||||||
| Tag Master | P Kirby | 204 | 204 | 203 | 202 | 813 | ||
| Tag Master | D Pingston | 159 | 179 | 203 | 177 | 718 | ||
| Tag Master | B Lyman | 159 | 178 | DNR | 337 | |||
| Tag Master | M Sachs | 179 | 179 | |||||
| Tag Master | D Mays | 144 | DNR | 144 | ||||
| Tag HVY | Zelmar Couto | 201 | DNR | 201 | ||||
| Shifter | D Liabenow | 201 | 201 | 201 | 603 | |||
| Shifter | N Neri | 202 | 202 | |||||
| DD2 | R Martinell | 201 | DNR | 203 | 179 | 583 |


