Ocala Gran Prix Club Kart Series Race Points
| Â | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| Daniel Gray | 211 | 212 | 143 | 150 | Â | Â | 716 |
| Josh Smith | 151 | 187 | 168 | 165 | Â | Â | 671 |
| Kurt Folsom | 186 | 167 | 188 | 120 | Â | Â | 661 |
| Kelly Barber | 141 | 152 | 213 | 140 | Â | Â | 646 |
| Rodney Polen | 121 | 142 | 113 | 100 | Â | Â | 476 |
| Steve Milkos | 101 | 92 | 133 | 110 | Â | Â | 436 |
| Gus Blanco | 111 | 112 | 83 | Â | Â | Â | 306 |
| Gary Deciclies | 91 | 87 | 93 | Â | Â | Â | 271 |
| Frank Thrift | 131 | Â | 88 | Â | Â | Â | 219 |
| Joe Hancock | 166 | Â | Â | Â | Â | Â | 166 |
| Eddie Gennaro | Â | Â | 153 | 185 | Â | Â | 338 |
| Ed Barry | Â | 132 | Â | Â | Â | Â | 132 |
| John Mitchell | Â | Â | 123 | Â | Â | Â | 123 |
| Danny Robertson | Â | 122 | Â | Â | Â | Â | 122 |
| David Lilly | Â | Â | 103 | Â | Â | Â | 103 |
| Lance Leek | Â | 102 | Â | Â | Â | Â | 102 |
| Don Emrick | 86 | Â | Â | Â | Â | Â | 86 |
| Mark Johnson | Â | 82 | Â | Â | Â | Â | 82 |
| Jonathon Ramos | Â | Â | DNR | Â | Â | Â | DNR |
| Jason Heffner | Â | Â | Â | 210 | Â | Â | 210 |
| Huck O’Gonnel | Â | Â | Â | 130 | Â | Â | 130 |
| Tony Popouschex | Â | Â | Â | 90 | Â | Â | 90 |



